Pelleting is a process widely used in the feed and livestock industry in which mixed feed in mash form is converted into pellets by mechanical compression in combination with heat and moisture.
S.no | Model | Effective Width | Die Inside Dia | Die Area | Roller Dia. | Roller Width | Drive | Capacity* |
---|---|---|---|---|---|---|---|---|
1 | HPM 320/84 | 84 mm | 320 mm | 845sq.cms | 150mm | 87mm | 50-75 HP (37.5-55 KW) | 1.5 to 2 tons/hours |
2 | HPM 420/114 | 108 mm 114 mm | 420 mm | 1424/1503sq.cms | 200mm | 112mm | 100-120 HP (75-90 KW) | 4 to 5 tons/hours |
3 | HPM 520/138 | 138 mm | 520 mm | 2255sq.cms | 250mm | 130mm | 120-150 HP (90-110 KW) | 6 to 7 tons/hour |
4 | HPM 520/178 | 178 mm | 520 mm | 2908sq.cms | 265mm | 170mm | 180-220 HP (135-160 KW) | 9 to 10 tons/hour |
5 | HPM 580/197 | 197 mm | 580 mm | 3590sq.cms | 265mm | 200mm | 220-250 HP (160-180 KW) | 10 to 12 tons/hour |
6 | HPM 700/250 | 250 mm | 700 mm | 5495sq.cms | 320mm | 254mm | 375/180 HP X 2nos. (280/135 KW X 2nos) | 16 to 20 tons/hour |
* Capacity is based on Standard Broiler feed formulation on 3mm Dia Die