A Number of ingredients used in making feed for poultry and livestock are granular in nature and need to be broken down into smaller particles for further processing. Hammer mill / Grinders have been adopted over time to grind these raw materials.
Reduction of particle size in the livestock feed industry is done for the following reasons
A Number of ingredients used in making feed for poultry and livestock are granular in nature and need to be broken down into smaller particles for further processing. Hammer mill / Grinders have been adopted over time to grind these raw materials.
Reduction of particle size in the livestock feed industry is done for the following reasons
Rotary Vane Feeding ArrangementA rotary vane feeding arrangement in provided for even distribution of material throughout the length of grinding chamber to ensure uniform load on hammers and screens, and provide control of size of particles. This is provided with a magnetic separator to prevent ferrous foreign material from entering the grinding chamber. The grinding process is controlled automatically with a load dependent control system to optimize energy utilization, improve grinding performance and protect the machine from overload
S.no | Model | Screen Area | Tip Speed | Drive | Capacity* |
---|---|---|---|---|---|
1 | HRDG1525 | 0.45 sq. mtrs | 46 m/s | 15/20/25HP(11/15/18.5 KW) 1500 rpm | 3 to 5 tons per hour |
2 | HRDG3041 | 0.86 sq. mtrs | 46 m/s | 30HP (22.5 KW) 1500 rpm | 7 to 8 tons per hour |
3 | HRDG3042 | 0.86 sq. mtrs | 46 m/s | 40HP(30 KW) 1500 rpm | 8 to 10tons per hour |
4 | HRDG3050 | 0.86 sq. mtrs | 46 m/s | 50HP(37.5 KW) 1500 rpm | 10 to 12 tons per hour |
5 | HRDG6071 | 1.32 sq. mtrs | 54 m/s | 60HP(45KW) 1500 rpm | 12 to 15 tons per hour |
6 | HRDG6072 | 1.32 sq. mtrs | 54 m/s | 75HP(55KW) 1500 rpm | 15 to 18 tons per hour |
*capacity is based on Standard Broiler feed formulation on 8mm Dia. Hole Screen.
S.no | Model | Screen Area | Tip Speed | Drive | Capacity* |
---|---|---|---|---|---|
1 | HRDG2705 | 0.90 sq. mtrs | 109 m/s | 40HP(30 KW) 3000 rpm | 2 to 3 tons per hour |
2 | HRDG2710 | 1.10 sq. mtrs | 109 m/s | 60HP (45 KW) 3000 rpm | 4 to 5 tons per hour |
3 | HRDG2715 | 1.29 sq. mtrs | 109 m/s | 100HP(75 KW) 3000 rpm | 5 to 6 tons per hour |
4 | HRDG6075 | 1.80 sq. mtrs | 109 m/s | 100HP/125HP/150HP(75 KW/90KW/110KW) 1500 rpm – 3000 rpm | 8 to 10 tons per hour |
5 | HRDG5407 | 1.55 sq. mtrs | 109 m/s | 100HP(75KW) 1500 rpm | 8 to 9 tons per hour |
6 | HRDG5410 | 2.01 sq. mtrs | 109 m/s | 125/150HP(90/110KW) 1500 rpm | 10 to 12 tons per hour |
7 | HRDG5420 | 3.10 sq. mtrs | 109 m/s | 220/250HP(165/180KW) 1500 rpm | 16 to 20 tons per hour |
*capacity is based on Standard Broiler feed formulation on 3mm Dia. Hole Screen.